390mm MOL 1230UMOL/S HID Grow Lamp Bulb Double Ended DE CMH 630w 3000k
Product Details:
Place of Origin: | China |
Brand Name: | GrowBetter, 1/3, OEM |
Certification: | CE ROHS |
Model Number: | DE CMH-630W |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiable |
Packaging Details: | Inner Box, Export Cartons, OEM |
Delivery Time: | 5-7 days for S/O, 15-35 days for PO |
Payment Terms: | 30% deposit, 70% before delivery |
Supply Ability: | 10000 set per month |
Detail Information |
|||
Power: | 630W | PAR: | 1230 UMOL/S |
---|---|---|---|
CCT: | 3000K | Diamaeter: | 32.5 Mm |
MOL: | 390 Mm | Light Source: | HID, Ceramic Metal Halide |
Highlight: | 390mm MOL Grow Lamp Bulb,1230UMOL/S HID Grow Lamp Bulb,3000k DE Light Bulb |
Product Description
DOUBLE-ENDED DE CDM CMH 630W 3000K GROW LAMP BULB
Saving electricity and less hot light than HPS 1000W
3K-R produce UV and far-red to stimulate metabolic activity during flowering
3K more PAR than HPS optimal for flowering
4K more PAR than metal halide high CRI 97 best closed solution to sunlight, promotes extremely tight internodal spacing. Leading to more flowering sites and a fuller canopy
Item Type: | Grow Lights |
Light Source: | HID, Ceramic Metal Halide |
Input Voltage(V): | 180-230V |
Lamp Power(W): | 630 |
PPF (UMOL/S) | 1200 |
Lamp Luminous Flux(lm): | 66,000 |
Lamp Luminous Efficiency(lm/w): | 95 |
CRI (Ra>): | 85 |
Color Temperature(CCT): | 3000K |
Working Temperature (℃): | -60 - 250 |
Working Lifetime(Hour): | 8000 |
Rated Life (H) | 12,000 |
Lamp Operating Voltage (V) | 180-230V |
Operating Current(A) | 3.5 |
IP Rating: | IP20 |
Emitting Color: | Warm White |
90% Warm up time (min) | 5 |
Restart Time (min) | 15 |
Operation Position | HOR+/-15 |
Bulb. Diameter(mm) | 32.5 |
Max Overall Length(MOL) (mm | 390 |
Max Base Temperature | 250 |
Max Bulb Temperature © | 500 |
Certification: | CE ROHS |
Brand Name | OEM |
Place of Origin: | Guangdong, China (Mainland) |
More Option | DE CMH-630W/930 | DE CMH-630W/932 | DE CMH-630W/942 |
Lamp color | 3000K | 3200K | 4200K |
FLUX (lm) | 64,267 | 83,666 | 70,151 |
CRI | ≥85 | ≥85 | ≥95 |
SPECTRUM