HPS 0.98 Power Factor Stadium Grow Lights Grass Growing Turf 1000w
Product Details:
Place of Origin: | China |
Brand Name: | GrowBetter |
Certification: | CE RoHS Fcc |
Model Number: | Air Pro HPS 1000e |
Payment & Shipping Terms:
Minimum Order Quantity: | 20 |
---|---|
Price: | Negotiable |
Packaging Details: | Carton Package + Pallet Package |
Delivery Time: | 5-8 work days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 10,000pcs per month |
Detail Information |
|||
Name: | Grass Grow Lights | Usage: | Facilitate Grass Growth |
---|---|---|---|
Application: | Turf Lighting Solutions | Field: | Stadium Lighting |
Light Source: | HID, HPS, High Pressure Sodium | Type: | HPS Lighting |
Highlight: | HPS Stadium Grow Lights,0.98 Power Factor Stadium Grow Lights,1000w turf grow lights |
Product Description
1000w stadium grow light, hps grass grow lights, grass growth turf lighting solutions
Our Light Fixtures are part of advanced lighting systems for optimizing natural grass on sports pitches. Our HPS Lights are Stronger Light Source of Stadium Grow Lighting Solution.We offer energy-efficient grow lights in the field of Stadium Lighting, Turf Lighting.
You are welcome to custom built-in grow lighting system with us.
Grow lights enable grass growth across the entire surface all year round.
• Improve quality of play.
• Increase player safety.
• Increase event revenue.
Possible Lighting Solutions
-HPS Lighting
-LED Lighting
-Hybrid lighting (a combination of LED and HPS)
Specification
Product | Air Pro HPS 1000e |
Model No. | DE-1000e-HR99-208V277V |
Rated power | 1000W |
Dimming | 600W, 750W, 1080W, 1200, EXT 0-10V |
Input voltage | 208-277V |
Input current | 5.8A (Max) 1215W; 5.8A @208V, 4.3A @277V |
Input frequency | 50/60Hz |
Power factor | ≥0.98 |
Efficiency | >97% |
THD | ≤10% |
Protection | Open/short circuit protection, bulb faulty protection, bulb aging protection, input under-voltage protection, over-temperature protection |
Operating temperature | 0℃~35℃ |
Compatible lamp | Double Ended High Pressure Sodium (HPS) 1000W K12 x 30S |
Initial luminous flux | 164385lm |
PPF | 2000 μmol/s |
Requirement of installment | Comply with CE certificate |
Product dimensions | 550x270x170mm |
Product weight | 7.0KG |
Packaging method | Carton Box / 1 set |
Packing dimensions | 600x320x260mm |
Gross weight | 7.9KG |
Warranty | Free replacement within 3 years for ballast, 1 year for lamp |
Application
- Stadium Grow Light.
- Mobile greenhouse Grass Grow Solution
- Sports Field Stadiums such as football stadiums, such as rugby, hockey, football, or baseball
- Soccer stadiums
- Turf lighting
- Stadium Lighting