RikoLite 100W 277vac Hydroponics Led Grow Lights Quantum Board 167.3umol/S
Product Details:
Place of Origin: | China |
Brand Name: | RikoLite |
Certification: | CE RoHS Fcc |
Model Number: | Easy Q Plus 100W |
Payment & Shipping Terms:
Minimum Order Quantity: | 20 |
---|---|
Price: | Negotiable |
Packaging Details: | Carton Package + Pallet Package |
Delivery Time: | 5-8 work days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 10,000pcs per month |
Detail Information |
|||
Input Voltage:: | AC100-277V | Light Size:: | 300x240x55mm |
---|---|---|---|
PPF: | 167.3umol/s | PPF Efficiency: | 2.29umol/s/W |
Light Efficiency: | 148.3lm/W | Weight: | 1.7Kg |
Highlight: | RikoLite Hydroponics Led Grow Lights,100W 277vac Hydroponics Led Grow Lights,167.3umol/s Quantum Board LED Grow Light |
Product Description
Rikolite 100w Quantum Board Led Grow Lights Hydroponics Led Grow Lights
Advantages of Lighting Board LED Grow Lights:
1. Efficiency: more output while consuming fewer watts.
2. More Even Light Spread.
3. Close to Natural Sunlight Spectrum.
4. Passively cooling without Fan.
5. Cost-effective Price.
6. DIY Options: easy to build your own light and save even more money.
Specifications
Item: | LED Grow Light |
Model: | Easy Q Plus 100 |
Power: | 100W |
Light Size: | 300x240x55mm |
LED Qty.: | 238PCS |
Input Voltage: | AC100-277V |
Working Temperature: | -25°C ~ 45°C |
Storage Temperature: | -30°C ~ 60°C |
Driver Certification: | UL CE EAC |
Driver Life: | 500,00Hrs |
Driver Model: | MEAN WELL |
LED Type: | SMD2835 |
Power Factor: | >0.95 |
Spectra | Full spectrum |
Angle: | 120 ° |
Material: | Aluminum |
PPF | 167.3umol/s |
PPF Efficiency | 2.29umol/s/W |
Light Efficiency | 148.3lm/W |
Weight | 1.7Kg |
Spectrum Test Report