400W 1040μMol Indoor Plant Grow Lamp 660nm Sosen LED Driver Aluminum
Product Details:
Place of Origin: | China |
Brand Name: | RikoLite |
Certification: | CE RoHS Fcc |
Model Number: | Mate C400 |
Payment & Shipping Terms:
Minimum Order Quantity: | 50 |
---|---|
Price: | Negotiable |
Packaging Details: | Carton Package + Pallet Package |
Delivery Time: | 5-8 work days for S/O, 7-30 work days for B/O |
Payment Terms: | T/T, Western Union |
Supply Ability: | 10,000pcs per month |
Detail Information |
|||
Spectrum: | Beyong PAR Full Spectrum | Light Source: | 3030 SMD LEDs, 660nm Plant Red, UV, Far-Red |
---|---|---|---|
Power Supply: | Meanwell,Sosen LED Driver | Efficacy: | 2.6μmol·s–¹ |
Lamp Body: | Aluminum, Silver Color | PPF: | 1040 μmol |
High Light: | 400W Indoor Plant Grow Lamp,1040μMol Indoor Plant Grow Lamp,660nm COB LED Grow Light |
Product Description
400W 1040 μmol LED Grow Light PAR Beyond Full Spectrum Grow Light for indoor plants
Our powerful LED spectrum provides energy outside the PAR range to include ultraviolet (UV) and far-red, promoting stronger plant growth with heavier flowers.
DIMMING CAPABILITY
Ability to ease plant transition from veg to flower stages
CONFORMAL COATING
Protects LEDs from dust and water with no optical loss and allows for easy clean-up
BEYOND PAR SPECTRUM
Full spectrum including energy in UV and far-red to enhance plant development and spectrum efficiency
UNIFORM DISTRIBUTION
Utilizes wide distribution LEDs to disperse colors uniformly over the coverage area
LONG LIFE
Robust thermal and electrical design allows LEDs to run cooler and retain 90% of output beyond 36,000 hrs.
RUGGED DESIGN
Rigid frame provides consistent positioning of LED boards for maximum uniformity
BENEFITS OF UV
Increases resin production
Improves taste and smell
Causes more branching and less stretching
Increases root mass
BENEFITS OF FAR RED
Increases plant biomass
Trigger’s flowering
Enhances flower size
Improves efficiency of overall spectrum
FIXTURE PERFORMANCE
Power | 400W | Body Colar | Silver |
Input Voltage | AC 100-305V | Power Factor | >0.98 |
LED Chips | Sanan | lifespan | >50,000 hours |
Spectrum | Full Spectrum+660nm | Total Number of LED's | 1024+128PCS |
PPF | 1,040.00 | Efficacy | 2.6 umol/J |
PPFD | As per layout | CCT | 5000K/3000K/660 |
Dimmable | 0-10V Dimmable | IP Rating | IP65 |
Beam Angle | 120° | Work Temperature | o-10℃~40℃ |
Product Size | 495*525*70mm | Certifications | FCC,CE,RoHS |
Single Net Weight | 6.0Kg | Single Gross Weight | 6.6Kg |
Single package size | 585*240*180MM | Outer Carton Size |
SPECTRUM
Customized spectrum
2-channel or 3-channel spectrum dimming