760nm 1000W 2.7μmol/s/W LED Greenhouse Lights SMD2835 Full Spectrum Grow Light
Product Details:
Place of Origin: | China |
Brand Name: | RikoLite |
Certification: | CE RoHS |
Model Number: | ECO1000-8P |
Payment & Shipping Terms:
Minimum Order Quantity: | 200 |
---|---|
Price: | Negotiable |
Packaging Details: | Carton Package + Pallet Package |
Delivery Time: | 5-8 work days for S/O, 7-30 work days for B/O |
Payment Terms: | T/T, Western Union |
Supply Ability: | 10,000pcs per month |
Detail Information |
|||
Power: | 1000W | LED: | Dual Chips SMD2835 LED |
---|---|---|---|
Power Supply: | Sosen LED Driver | Efficacy: | 2.7μmol/s/W |
Material: | Aluminum Housing | Product Size: | 1130mm*1100mm*50mm |
High Light: | 760nm 1000W LED Greenhouse Lights,2.7μmol/S/W LED Greenhouse Lights,SMD2835 Full Spectrum Grow Light |
Product Description
1000W LED Greenhouse Lights Full Spectrum For Commercial Greenhouse
The fixture ECO1000-8P is foldable up to 180 degrees, making it compact as a whole and easy to be installed.
Full-term Growth LED Top Lighting Fixture. This powerful, full-spectrum light source is intended for full-term plant growth from vegetative stage to the higher-light-requiring blooming and finishing stages.Drives Leds to optimize fixture life and improve spectral output. The 8 passively cooled bars provide full-spectrum, board-coverage light for full-term growth in Commercial Greenhouses.
FEATURES & BENEFITS
- Full Spectrum (380-760nm) LED Grow Light
- Foldable Design, Less Volume, Save Shipping Cost
- High Efficiency up to 2.5-2.7 μmol/J
- Proximity to Plants, suggested distance >12”
- Controllability of Spectrum, Spring (Seedling), Summer (Vegetative), Autumn (Flowering /Fruiting).
- Support Manual Dimming & Remote-Control Operation
- Less Power, Low Heat, Lower HVAC Costs
Performance Parameters
ITEM | ECO1000-8P |
Power | 1000W |
PPF (400-700nm) | 2700 μmol/s |
Efficacy | 2.7 μmol/s/W |
Input Voltage | 120-277Vac |
Light Source | Dual Chips 2835 SMD LED |
Power Supply | SOSEN LED Driver |
Support Dimming | 0-10V, Master Control |
Power Factor | 0.95 |
Body Material | 6063 Aluminum |
Thermal Management | Passive Cooling |
Mounting Height | ≥ 12” (30cm) Above Plant Canopy |
Lifetime | 5 years | Q90>36,000hrs |
Certification | CE / RoHS |
Ambient Temperature | 14 ~ 104 ˚F (-10 ~ 40 ˚C) |
Product Size | 1130*1120*48mm, 14.5kg |
Packing Details
Carton Size: 120*66*17CM
G.W.: 20.5 kgs
QTY/PLT: 18pcs/pallet
Spectral Distribution
ECO1000-8P Real Shot
PPFD Testing in a 4X4 Grow Tent